2020-2021 7-Hour National USPAP Update, No. 101
This course is approved by the Appraiser Qualifications Board (AQB)*, thereby qualifying it for appraiser CE credit even though the course may not be not listed on the state’s website.
The "ACCEPTS" approval status means that this state can accept CE hours for a non-state-approved course, as long as the course is approved by another state board; like reciprocity.
STATE |
ACTIVE DATE |
APPROVAL STATUS |
EXPIRATION |
Alabama | Accepts | 12/31/2021 | |
Alaska | Accepts | 12/31/2021 | |
Arizona | Approved, #1019-0002039 | 10/9/2021 | |
Arkansas | Approved | 11/1/2021 | |
California | Approved, #19CP004403070 | 12/31/2021 | |
Colorado | Approved, 1124 | 12/31/2021 | |
Connecticut | 4/12/2021 | Approved, #AAL.000757 | 12/31/2021 |
DC | Approved | 2/28/2022 | |
Florida | Approved, #0010098 | 11/3/2021 | |
Georgia | Approved, #71360 | 12/31/2021 | |
Hawaii | Accepts | 12/31/2021 | |
Illinois | 3/2/2021 | Approved, 575.010402 | 12/31/2022 |
Indiana | Accepts AQB approval* | 12/31/2021 | |
Iowa | Approved, #A532-1007 | 12/31/2021 | |
Kansas | Accepts | 12/31/2021 | |
Kentucky | Accepts | 12/31/2021 | |
Louisiana | Approved, #A0177 | 12/31/2021 | |
Maine | Accepts AQB approval* | 12/31/2021 | |
Maryland | Approved | 12/31/2021 | |
Michigan | Approved, #01700901 | 12/31/2021 | |
Minnesota | Approved, #1028492 | 10/31/2023 | |
Mississippi | Approved, MAB #50187; MREC #1010655 | 11/21/2021 | |
Missouri | Accepts | 12/31/2021 | |
Montana | Accepts | 12/31/2021 | |
Nevada | Approved, #CE.0009261-A | 10/31/2021 | |
New Hampshire | Approved | 12/31/2021 | |
New Jersey | Approved, 2019-90 | 12/31/2021 | |
New Mexico | Approved, #2040 | 12/31/2021 | |
New York | Accepts with documentation | 12/31/2021 | |
North Dakota | Approved, CE-221014S | 12/31/2021 | |
Oklahoma | Automatically accept USPAP, APP000-700 | 12/31/2021 | |
Oregon | Approved, #TCIN-C-1019-1888 | 12/31/2021 | |
Pennsylvania | Accepts | 12/31/2021 | |
Rhode Island | Approved, REA.0001675-CE | 12/31/2021 | |
South Carolina | Approved, #CE1881 | 8/31/2022 | |
South Dakota | 3/26/2021 | Approved, SD 1456 CE | 12/31/2021 |
Tennessee | Approved, #2342 (Appraisal) ; 120392 (Real Estate) | 11/30/2021; 12/31/2022 | |
Texas | Approved, TALCB #2 - ACE #37904; TREC #0188 - MCE #38023 |
12/31/2021; 11/30/2021 |
|
Utah | Approved, #AU190780 | 11/30/2021 | |
Virginia | Approved | 11/30/2021 | |
Washington | Approved, #AP4183 | 12/31/2021 | |
Wisconsin | Accepts AQB approval* | 12/31/2021 | |
Wyoming | Accepts | 12/31/2021 |